Pokéfin Market
Market View
Compare sealed products by price, returns, and short-term trend.
1 USD = 1.3798 CAD
Ready to buy Pokémon cards?
Shop sealed products, singles, and graded slabs at CardRinkTCG.ca.
Sealed BoxesSinglesGraded Slabs
Found 268 products
Click a column header to sort.
| # | Chart | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Loading... ![]() Booster Bundle Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$63.31 | -15.72% | -- | -- | |
| 2 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$293.95 | -39.71% | -- | -- | |
| 3 | Loading... ![]() Elite Trainer Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$118.64 | -14.19% | -- | -- | |
| 4 | Loading... ![]() Booster Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$338.12 | -1.23% | -- | -- | |
| 5 | Loading... ![]() Booster Pack Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$9.56 | -25.00% | -- | -- | |
| 6 | Loading... ![]() Elite Trainer Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$97.69 | -1.01% | +5.33% | -- | |
| 7 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$194.03 | +3.56% | +4.95% | -- | |
| 8 | Loading... ![]() Booster Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$309.86 | +0.04% | +9.42% | -- | |
| 9 | Loading... ![]() Booster Pack Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$13.89 | 0.00% | +74.52% | -- | |
| 10 | Loading... ![]() Booster Bundle Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$57.28 | -4.95% | +5.52% | -- | |
| 11 | Loading... ![]() Booster Bundle Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$125.29 | +1.45% | +7.39% | +29.44% | |
| 12 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$702.53 | -0.43% | +14.21% | +72.03% | |
| 13 | Loading... ![]() Elite Trainer Box Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$245.04 | -4.41% | +11.38% | +60.77% | |
| 14 | Loading... ![]() Booster Pack Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$20.89 | +10.11% | +23.59% | +21.80% | |
| 15 | Loading... ![]() Elite Trainer Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$204.61 | +0.71% | +25.68% | +59.30% | |
| 16 | Loading... ![]() Booster Bundle Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$100.99 | +1.23% | +17.92% | +42.09% | |
| 17 | Loading... ![]() Booster Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$603.98 | -5.88% | +11.57% | +60.05% | |
| 18 | Loading... ![]() Booster Pack Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$13.87 | -8.22% | +1.31% | +32.24% | |
| 19 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$458.42 | -7.17% | +5.24% | +57.28% | |
| 20 | Loading... ![]() Special Collection Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$51.16 | -0.72% | +12.91% | +34.20% | |
| 21 | Loading... ![]() Booster Box Mega Evolution Main SeriesEnhanced Booster Box | Mega Evolution Mega Evolutions / MEG | C$434.10 | +0.78% | +5.15% | +16.81% | |
| 22 | Loading... ![]() Elite Trainer Box Mega Evolution Main SeriesMega Lucario | Mega Evolution Mega Evolutions / MEG | C$146.59 | -3.97% | +12.73% | +25.91% | |
| 23 | Loading... ![]() Booster Pack Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$9.88 | -3.50% | +4.68% | +3.17% | |
| 24 | Loading... ![]() Booster Bundle Mega Evolution Main SeriesBooster Bundle | Mega Evolution Mega Evolutions / MEG | C$80.30 | -2.12% | +4.17% | +26.60% | |
| 25 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Mega Evolution Main SeriesMega Gardevoir | Mega Evolution Mega Evolutions / MEG | C$303.22 | -0.65% | +1.23% | +32.42% | |
| 26 | Loading... ![]() Premium Collection Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$90.83 | +0.03% | +7.88% | +25.41% | |
| 27 | Loading... ![]() Elite Trainer Box Mega Evolution Main SeriesMega Gardevoir | Mega Evolution Mega Evolutions / MEG | C$135.00 | -6.79% | +2.31% | +22.48% | |
| 28 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Mega Evolution Main SeriesMega Lucario | Mega Evolution Mega Evolutions / MEG | C$455.28 | -0.61% | +34.34% | +85.03% | |
| 29 | Loading... ![]() Ultra-Premium Collection Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$301.40 | -5.64% | +2.20% | +20.10% | |
| 30 | Loading... ![]() Booster Bundle White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$94.70 | -0.06% | +16.03% | +30.38% | |
| 31 | Loading... ![]() Booster Pack White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$13.45 | 0.00% | 0.00% | +14.71% | |
| 32 | Loading... ![]() Elite Trainer Box Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$178.73 | -1.02% | +12.09% | +34.51% | |
| 33 | Loading... ![]() Elite Trainer Box White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$170.98 | -2.96% | +15.56% | +51.12% | |
| 34 | Loading... ![]() Booster Pack Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$19.36 | +4.00% | +28.24% | +48.47% | |
| 35 | Loading... ![]() Poster Collection Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$56.48 | +3.52% | +12.29% | +28.39% | |
| 36 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$416.06 | -0.05% | +7.53% | +94.88% | |
| 37 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$343.79 | +1.71% | +10.43% | +46.18% | |
| 38 | Loading... ![]() Booster Bundle Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$101.02 | +3.24% | +11.75% | +21.94% | |
| 39 | Loading... ![]() Special Collection Destined Rivals Main SeriesKangaskhan | Destined Rivals Scarlet & Violet / DRI | C$58.41 | +1.54% | +3.22% | +8.07% | |
| 40 | Loading... ![]() Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$275.10 | +0.76% | +5.53% | +26.45% | |
| 41 | Loading... ![]() Ultra-Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$477.00 | +1.91% | +14.73% | +50.59% | |
| 42 | Loading... ![]() Elite Trainer Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$279.67 | +1.08% | -10.30% | +7.39% | |
| 43 | Loading... ![]() Booster Bundle Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$109.93 | -5.57% | +12.50% | +52.25% | |
| 44 | Loading... ![]() Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$142.00 | -2.90% | -5.23% | -11.05% | |
| 45 | Loading... ![]() Special Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$65.53 | +2.68% | +6.15% | +17.99% | |
| 46 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$771.79 | +0.11% | +3.89% | +37.56% | |
| 47 | Loading... ![]() Booster Pack Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$11.82 | -4.14% | -0.70% | +18.04% | |
| 48 | Loading... ![]() Booster Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$877.04 | -1.15% | +6.77% | +20.89% | |
| 49 | Loading... ![]() Booster Bundle Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$65.13 | +0.85% | +11.53% | +29.63% | |
| 50 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$287.33 | +0.32% | +5.82% | +34.69% | |
| 51 | Loading... ![]() Special Collection Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$89.08 | +1.83% | +13.60% | +32.00% | |
| 52 | Loading... ![]() Premium Collection Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$249.15 | +2.64% | +8.52% | +24.19% | |
| 53 | Loading... ![]() Booster Pack Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$9.22 | +3.09% | +11.33% | +11.89% | |
| 54 | Loading... ![]() Booster Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$414.59 | +1.22% | +5.14% | +19.09% | |
| 55 | Loading... ![]() Elite Trainer Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$182.92 | +1.36% | +20.26% | +55.25% | |
| 56 | Loading... ![]() Special Collection Prismatic Evolutions Special ExpansionCostco 8-Pack | Prismatic Evolutions Scarlet & Violet / PRE | C$368.57 | +1.29% | +6.90% | +38.72% | |
| 57 | Loading... ![]() Booster Bundle Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$124.73 | +0.72% | -1.58% | +24.60% | |
| 58 | Loading... ![]() Booster Pack Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$21.55 | +9.31% | +19.60% | +43.96% | |
| 59 | Loading... ![]() Elite Trainer Box Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$225.21 | -0.29% | -7.31% | -10.30% | |
| 60 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$605.11 | -0.24% | -0.24% | +18.42% | |
| 61 | Loading... ![]() Elite Trainer Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$167.25 | -0.23% | +12.48% | +44.35% | |
| 62 | Loading... ![]() Booster Bundle Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$87.15 | -3.34% | +30.42% | +44.40% | |
| 63 | Loading... ![]() Premium Collection Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$67.36 | +0.85% | +5.74% | +9.76% | |
| 64 | Loading... ![]() Booster Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$360.42 | -5.33% | +2.89% | -0.83% | |
| 65 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$354.90 | 0.00% | +1.22% | +13.68% | |
| 66 | Loading... ![]() Booster Pack Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$10.71 | +0.39% | +8.53% | +18.11% | |
| 67 | Loading... ![]() Elite Trainer Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$218.37 | +2.71% | +22.86% | +79.51% | |
| 68 | Loading... ![]() Booster Pack Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$12.63 | 0.00% | +5.90% | +14.09% | |
| 69 | Loading... ![]() Booster Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$465.32 | +1.43% | +9.32% | +17.12% | |
| 70 | Loading... ![]() Ultra-Premium Collection Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$342.40 | +1.12% | +19.94% | +38.43% | |
| 71 | Loading... ![]() Booster Bundle Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$97.61 | -2.95% | +6.47% | +42.25% | |
| 72 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$235.68 | +1.47% | +5.64% | +43.61% | |
| 73 | Loading... ![]() Booster Bundle Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$81.82 | +4.27% | +19.99% | +27.47% | |
| 74 | Loading... ![]() Elite Trainer Box Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$178.05 | +6.28% | +43.19% | +67.28% | |
| 75 | Loading... ![]() Booster Pack Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$15.33 | +7.14% | +16.34% | +29.94% | |
| 76 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$225.98 | +2.03% | +9.71% | +30.67% | |
| 77 | Loading... ![]() Elite Trainer Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$114.07 | +0.60% | -1.82% | +13.46% | |
| 78 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$249.76 | -0.38% | +0.58% | +23.46% | |
| 79 | Loading... ![]() Ultra-Premium Collection Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$564.03 | +2.06% | +6.96% | +12.01% | |
| 80 | Loading... ![]() Booster Pack Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$11.80 | +3.26% | +19.58% | +7.55% | |
| 81 | Loading... ![]() Booster Bundle Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$95.84 | +1.82% | +10.71% | +28.20% | |
| 82 | Loading... ![]() Booster Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$499.05 | +1.05% | +6.41% | +13.12% | |
| 83 | Loading... ![]() Elite Trainer Box Temporal Forces Main SeriesIron Leaves | Temporal Forces Scarlet & Violet / TEF | C$167.40 | +3.32% | +13.71% | +38.08% | |
| 84 | Loading... ![]() Booster Bundle Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$111.63 | 0.00% | +2.76% | +30.93% | |
| 85 | Loading... ![]() Booster Box Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$456.26 | +2.67% | +8.73% | +28.48% | |
| 86 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Temporal Forces Main SeriesIron Leaves | Temporal Forces Scarlet & Violet / TEF | C$262.51 | +0.11% | +0.35% | -1.01% | |
| 87 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Temporal Forces Main SeriesWalking Wake | Temporal Forces Scarlet & Violet / TEF | C$266.67 | +0.12% | +1.29% | +1.38% | |
| 88 | Loading... ![]() Elite Trainer Box Temporal Forces Main SeriesWalking Wake | Temporal Forces Scarlet & Violet / TEF | C$181.22 | -0.07% | +3.08% | +43.53% | |
| 89 | Loading... ![]() Booster Pack Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$12.51 | -1.63% | +7.59% | +14.96% | |
| 90 | Loading... ![]() Booster Pack Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$34.04 | +18.72% | +24.34% | +59.47% | |
| 91 | Loading... ![]() Special Collection Paldean Fates Special ExpansionFidough | Paldean Fates Scarlet & Violet / PAF | C$79.05 | 0.00% | +5.99% | +36.18% | |
| 92 | Loading... ![]() Booster Bundle Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$225.54 | +0.41% | +10.26% | +29.08% | |
| 93 | Loading... ![]() Elite Trainer Box Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$747.69 | -2.30% | +30.23% | +76.68% | |
| 94 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$850.91 | -0.04% | +2.55% | +46.61% | |
| 95 | Loading... ![]() Elite Trainer Box Paradox Rift Main SeriesRoaring Moon | Paradox Rift Scarlet & Violet / PAR | C$208.52 | -0.17% | +22.78% | +46.26% | |
| 96 | Loading... ![]() Booster Box Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$398.71 | +1.46% | +6.11% | +17.36% | |
| 97 | Loading... ![]() Booster Pack Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$12.23 | -0.23% | +2.07% | +30.10% | |
| 98 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Paradox Rift Main SeriesRoaring Moon | Paradox Rift Scarlet & Violet / PAR | C$270.65 | +0.23% | +2.40% | +6.54% | |
| 99 | Loading... ![]() Booster Bundle Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$104.66 | +3.07% | +5.06% | +21.26% | |
| 100 | Loading... ![]() Super-Premium Collection Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$187.24 | +3.33% | +21.27% | +45.69% | |
| 101 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Paradox Rift Main SeriesIron Valiant | Paradox Rift Scarlet & Violet / PAR | C$241.35 | +1.57% | +4.92% | +6.94% | |
| 102 | Loading... ![]() Elite Trainer Box Paradox Rift Main SeriesIron Valiant | Paradox Rift Scarlet & Violet / PAR | C$183.91 | +2.44% | +13.26% | +36.72% | |
| 103 | Loading... ![]() Booster Bundle 151 Special Expansion | 151 Scarlet & Violet / MEW | C$257.43 | -4.36% | -3.37% | +26.72% | |
| 104 | Loading... ![]() Ultra-Premium Collection 151 Special Expansion | 151 Scarlet & Violet / MEW | C$1636.04 | -5.65% | +23.74% | +58.60% | |
| 105 | Loading... ![]() Special Collection 151 Special ExpansionZapdos | 151 Scarlet & Violet / MEW | C$159.39 | +2.74% | +3.35% | +44.91% | |
| 106 | Loading... ![]() Elite Trainer Box 151 Special Expansion | 151 Scarlet & Violet / MEW | C$916.59 | -1.13% | +10.41% | +36.81% | |
| 107 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box 151 Special Expansion | 151 Scarlet & Violet / MEW | C$1876.47 | -0.25% | -2.68% | +40.91% | |
| 108 | Loading... ![]() Booster Pack 151 Special Expansion | 151 Scarlet & Violet / MEW | C$44.00 | -3.57% | +15.75% | +57.72% | |
| 109 | Loading... ![]() Elite Trainer Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$421.80 | -5.03% | +12.42% | +75.23% | |
| 110 | Loading... ![]() Booster Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$516.22 | -0.22% | +0.90% | +8.65% | |
| 111 | Loading... ![]() Booster Bundle Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$147.94 | +2.33% | +23.87% | +55.21% | |
| 112 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$970.22 | +0.58% | +6.39% | +31.14% | |
| 113 | Loading... ![]() Booster Pack Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$16.30 | +2.34% | +1.64% | +42.98% | |
| 114 | Loading... ![]() Booster Pack Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$19.57 | +2.31% | +12.18% | +16.23% | |
| 115 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$769.78 | +1.01% | +2.26% | +13.58% | |
| 116 | Loading... ![]() Elite Trainer Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$282.00 | +0.46% | +7.86% | +52.65% | |
| 117 | Loading... ![]() Booster Bundle Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$159.10 | +0.03% | +4.78% | +33.32% | |
| 118 | Loading... ![]() Booster Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$687.25 | +18.14% | +18.14% | +25.52% | |
| 119 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Scarlet & Violet Main SeriesMiraidon | Scarlet & Violet Scarlet & Violet / SVI | C$424.19 | -0.32% | +1.82% | +1.60% | |
| 120 | Loading... ![]() Booster Box Scarlet & Violet Main Series | Scarlet & Violet Scarlet & Violet / SVI | C$417.78 | -0.31% | +19.15% | +19.89% | |
| 121 | Loading... ![]() Elite Trainer Box Scarlet & Violet Main SeriesMiraidon | Scarlet & Violet Scarlet & Violet / SVI | C$205.55 | +1.35% | +10.32% | +36.64% | |
| 122 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Scarlet & Violet Main SeriesKoraidon | Scarlet & Violet Scarlet & Violet / SVI | C$403.22 | -0.02% | +0.44% | -3.99% | |
| 123 | Loading... ![]() Booster Pack Scarlet & Violet Main Series | Scarlet & Violet Scarlet & Violet / SVI | C$12.61 | -1.08% | +2.93% | +11.46% | |
| 124 | Loading... ![]() Booster Bundle Scarlet & Violet Main Series | Scarlet & Violet Scarlet & Violet / SVI | C$129.54 | +3.37% | +9.89% | +22.38% | |
| 125 | Loading... ![]() Elite Trainer Box Scarlet & Violet Main SeriesKoraidon | Scarlet & Violet Scarlet & Violet / SVI | C$178.89 | +0.34% | +12.12% | +38.62% | |
| 126 | Loading... ![]() Elite Trainer Box Crown Zenith Special Expansion | Crown Zenith Sword & Shield / CRZ | C$454.73 | -0.12% | +11.07% | +21.95% | |
| 127 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Crown Zenith Special Expansion | Crown Zenith Sword & Shield / CRZ | C$793.33 | 0.00% | +5.44% | +39.67% | |
| 128 | Loading... ![]() Booster Pack Crown Zenith Special Expansion | Crown Zenith Sword & Shield / CRZ | C$33.25 | +0.42% | +2.34% | +33.37% | |
| 129 | Loading... ![]() Booster Bundle Crown Zenith Special Expansion | Crown Zenith Sword & Shield / CRZ | C$266.91 | +0.32% | +4.38% | +25.03% | |
| 130 | Loading... ![]() Booster Box Silver Tempest Main Series | Silver Tempest Sword & Shield / SIT | C$745.88 | +4.40% | +18.92% | +17.64% | |
| 131 | Loading... ![]() Booster Bundle Silver Tempest Main Series | Silver Tempest Sword & Shield / SIT | C$164.06 | -0.76% | +17.26% | +81.78% | |
| 132 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Silver Tempest Main Series | Silver Tempest Sword & Shield / SIT | C$452.81 | +2.33% | +8.16% | +23.07% | |
| 133 | Loading... ![]() Elite Trainer Box Silver Tempest Main Series | Silver Tempest Sword & Shield / SIT | C$235.26 | +0.09% | +22.59% | +49.29% | |
| 134 | Loading... ![]() Booster Pack Silver Tempest Main Series | Silver Tempest Sword & Shield / SIT | C$16.27 | +3.51% | +8.76% | +9.98% | |
| 135 | Loading... ![]() Ultra-Premium Collection Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$796.46 | +1.52% | +14.66% | +18.86% | |
| 136 | Loading... ![]() Booster Bundle Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$239.30 | 0.00% | +22.28% | +26.92% | |
| 137 | Loading... ![]() Ultra-Premium Collection Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$479.44 | +0.29% | +7.48% | +20.80% | |
| 138 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$466.80 | +1.46% | +10.20% | +45.86% | |
| 139 | Loading... ![]() Booster Box Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$1065.79 | -4.39% | +6.32% | +5.46% | |
| 140 | Loading... ![]() Booster Pack Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$22.09 | +2.63% | +6.31% | +15.51% | |
| 141 | Loading... ![]() Elite Trainer Box Lost Origin Main Series | Lost Origin Sword & Shield / LOR | C$312.33 | +1.68% | +22.19% | +40.61% | |
| 142 | Loading... ![]() Elite Trainer Box Pokemon GO Special Expansion | Pokemon GO Sword & Shield / PGO | C$194.58 | +1.41% | +4.36% | +23.05% | |
| 143 | Loading... ![]() Deck Holder Collection Pokemon GO Special Expansion | Pokemon GO Sword & Shield / PGO | C$118.33 | +2.87% | +8.75% | +15.16% | |
| 144 | Loading... ![]() Booster Pack Pokemon GO Special Expansion | Pokemon GO Sword & Shield / PGO | C$16.14 | +0.95% | +8.03% | +18.78% | |
| 145 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Pokemon GO Special Expansion | Pokemon GO Sword & Shield / PGO | C$372.92 | +0.06% | +25.89% | +56.57% | |
| 146 | Loading... ![]() Elite Trainer Box Astral Radiance Main Series | Astral Radiance Sword & Shield / ASR | C$190.95 | +2.06% | +16.93% | +34.99% | |
| 147 | Loading... ![]() Booster Box Astral Radiance Main Series | Astral Radiance Sword & Shield / ASR | C$559.00 | +1.07% | +9.08% | +3.64% | |
| 148 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Astral Radiance Main Series | Astral Radiance Sword & Shield / ASR | C$282.36 | 0.00% | +5.52% | +35.14% | |
| 149 | Loading... ![]() Booster Pack Astral Radiance Main Series | Astral Radiance Sword & Shield / ASR | C$13.84 | +6.70% | +10.22% | +10.83% | |
| 150 | Loading... ![]() Booster Box Brilliant Stars Main Series | Brilliant Stars Sword & Shield / BRS | C$834.21 | +0.40% | +1.50% | +5.06% | |
| 151 | Loading... ![]() Elite Trainer Box Brilliant Stars Main Series | Brilliant Stars Sword & Shield / BRS | C$221.14 | +1.88% | +9.75% | +23.67% | |
| 152 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Brilliant Stars Main Series | Brilliant Stars Sword & Shield / BRS | C$337.44 | +0.51% | +8.50% | +41.18% | |
| 153 | Loading... ![]() Booster Pack Brilliant Stars Main Series | Brilliant Stars Sword & Shield / BRS | C$19.07 | +0.36% | +9.51% | +26.79% | |
| 154 | Loading... ![]() Special Collection Fusion Strike Main Series | Fusion Strike Sword & Shield / FST | C$115.70 | +2.59% | +6.27% | +10.40% | |
| 155 | Loading... ![]() Elite Trainer Box Fusion Strike Main Series | Fusion Strike Sword & Shield / FST | C$474.15 | +0.95% | +7.63% | +33.32% | |
| 156 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Fusion Strike Main Series | Fusion Strike Sword & Shield / FST | C$677.96 | +0.82% | +11.74% | +30.15% | |
| 157 | Loading... ![]() Booster Box Fusion Strike Main Series | Fusion Strike Sword & Shield / FST | C$1549.46 | -0.54% | +13.28% | +12.05% | |
| 158 | Loading... ![]() Booster Pack Fusion Strike Main Series | Fusion Strike Sword & Shield / FST | C$24.12 | +9.94% | +15.68% | +25.85% | |
| 159 | Loading... ![]() Ultra-Premium Collection Celebrations Special Expansion | Celebrations Sword & Shield / CEL | C$1740.08 | +1.15% | +8.73% | +32.49% | |
| 160 | Loading... ![]() Booster Pack Celebrations Special Expansion | Celebrations Sword & Shield / CEL | C$44.94 | -2.66% | -2.81% | +33.70% | |
| 161 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Celebrations Special Expansion | Celebrations Sword & Shield / CEL | C$760.02 | +0.01% | +2.33% | +27.17% | |
| 162 | Loading... ![]() Elite Trainer Box Celebrations Special Expansion | Celebrations Sword & Shield / CEL | C$529.68 | -1.19% | +11.57% | +24.83% | |
| 163 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Evolving Skies Main SeriesJolteon Flareon Umbreon Leafeon | Evolving Skies Sword & Shield / EVS | C$1328.15 | +1.45% | +3.70% | +10.19% | |
