Pokéfin Market
Market View
Compare sealed products by price, returns, and short-term trend.
1 USD = 1.3985 CAD
Ready to buy Pokémon cards?
Shop sealed products, singles, and graded slabs at CardRinkTCG.ca.
Sealed BoxesSinglesGraded Slabs
Found 310 products
Click a column header to sort.
| # | Chart | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loading... Pokemon Center Exclusive Elite Trainer Box 30th Celebration Special Expansion | 30th Celebration Mega Evolutions / 30C | C$400.10 | -1.83% | -10.01% | -- | 297 | -66.78% | |
| 2 | Loading... Elite Trainer Box 30th Celebration Special Expansion | 30th Celebration Mega Evolutions / 30C | C$162.65 | -5.19% | -26.21% | -- | 5747 | -32.63% | |
| 3 | Loading... Booster Pack 30th Celebration Special Expansion | 30th Celebration Mega Evolutions / 30C | C$16.49 | +5.36% | -21.14% | -- | 7730 | +22.19% | |
| 4 | Loading... Booster Bundle 30th Celebration Special Expansion | 30th Celebration Mega Evolutions / 30C | C$96.61 | -3.24% | -21.95% | -- | 8510 | +518.46% | |
| 5 | Loading... Booster Bundle Pitch Black Main Series | Pitch Black Mega Evolutions / PBL | C$54.98 | +2.32% | -2.72% | +0.20% | 586 | -22.28% | |
| 6 | Loading... Booster Box Pitch Black Main Series | Pitch Black Mega Evolutions / PBL | C$249.59 | -2.70% | -3.58% | -5.26% | 699 | -28.09% | |
| 7 | Loading... Elite Trainer Box Pitch Black Main Series | Pitch Black Mega Evolutions / PBL | C$93.06 | -9.44% | -13.11% | -15.25% | 551 | -40.94% | |
| 8 | Loading... Pokemon Center Exclusive Elite Trainer Box Pitch Black Main Series | Pitch Black Mega Evolutions / PBL | C$163.86 | -2.16% | -1.31% | -7.46% | 139 | -38.77% | |
| 9 | Loading... Booster Pack Pitch Black Main Series | Pitch Black Mega Evolutions / PBL | C$8.24 | -0.17% | -2.64% | -8.68% | 1512 | -11.73% | |
| 10 | Loading... Booster Bundle Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$49.84 | +1.37% | -0.78% | +1.05% | 545 | -11.38% | |
| 11 | Loading... Pokemon Center Exclusive Elite Trainer Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$170.77 | -0.85% | -2.47% | -16.78% | 110 | -48.84% | |
| 12 | Loading... Booster Pack Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$7.94 | +1.79% | +1.07% | -7.79% | 958 | -30.78% | |
| 13 | Loading... Elite Trainer Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$97.84 | +1.04% | -1.60% | -1.55% | 482 | -15.88% | |
| 14 | Loading... Booster Box Chaos Rising Main Series | Chaos Rising Mega Evolutions / CRI | C$252.76 | +0.92% | -5.55% | -2.00% | 403 | -25.09% | |
| 15 | Loading... Pokemon Center Exclusive Elite Trainer Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$171.11 | +0.49% | -0.41% | +2.51% | 72 | -25.00% | |
| 16 | Loading... Elite Trainer Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$101.35 | +1.47% | +2.23% | +0.61% | 256 | -53.45% | |
| 17 | Loading... Booster Bundle Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$52.77 | -2.73% | -3.11% | -0.66% | 200 | -17.01% | |
| 18 | Loading... Booster Box Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$240.58 | -0.30% | -0.12% | -1.90% | 302 | -33.48% | |
| 19 | Loading... Booster Pack Perfect Order Main Series | Perfect Order Mega Evolutions / POR | C$8.31 | +4.95% | +1.89% | -1.16% | 807 | -31.96% | |
| 20 | Loading... Booster Pack Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$14.64 | +1.26% | -17.75% | -22.04% | 2036 | +37.29% | |
| 21 | Loading... Pokemon Center Exclusive Elite Trainer Box Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$458.92 | -0.09% | -7.91% | -23.99% | 64 | -5.88% | |
| 22 | Loading... Elite Trainer Box Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$173.55 | -3.35% | -18.97% | -26.68% | 774 | +16.39% | |
| 23 | Loading... Booster Bundle Ascended Heroes Special Expansion | Ascended Heroes Mega Evolutions / ASC | C$99.18 | -5.77% | -17.93% | -10.45% | 885 | -6.15% | |
| 24 | Loading... Pokemon Center Exclusive Elite Trainer Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$389.75 | -0.97% | -3.17% | -10.49% | 34 | -12.82% | |
| 25 | Loading... Elite Trainer Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$206.12 | -0.50% | -3.12% | -2.31% | 170 | -1.16% | |
| 26 | Loading... Booster Bundle Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$104.71 | +1.44% | -13.46% | -6.33% | 175 | +40.00% | |
| 27 | Loading... Booster Pack Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$16.96 | +0.41% | +7.35% | +9.48% | 351 | -17.02% | |
| 28 | Loading... Booster Box Phantasmal Flames Main Series | Phantasmal Flames Mega Evolutions / PFL | C$546.62 | -1.00% | -0.07% | -6.81% | 105 | -33.54% | |
| 29 | Loading... Ultra-Premium Collection Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$306.93 | -2.22% | -1.35% | -3.79% | 160 | -27.27% | |
| 30 | Loading... Pokemon Center Exclusive Elite Trainer Box Mega Evolution Main SeriesMega Lucario | Mega Evolution Mega Evolutions / MEG | C$281.29 | +0.02% | +1.42% | -23.69% | 25 | -21.88% | |
| 31 | Loading... ![]() Elite Trainer Box Mega Evolution Main SeriesMega Gardevoir | Mega Evolution Mega Evolutions / MEG | C$166.14 | -1.75% | -3.01% | +2.15% | 68 | -16.05% | |
| 32 | Loading... Premium Figure Collection Mega Evolution Main SeriesMega Lucario ex | Mega Evolution Mega Evolutions / MEG | C$76.22 | -0.89% | -1.34% | -5.86% | 21 | +23.53% | |
| 33 | Loading... ex Box Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$56.84 | -2.05% | -2.10% | +5.97% | 4 | -88.89% | |
| 34 | Loading... Booster Box Mega Evolution Main SeriesEnhanced Booster Box | Mega Evolution Mega Evolutions / MEG | C$416.57 | +2.58% | +4.61% | -6.54% | 134 | -26.78% | |
| 35 | Loading... Elite Trainer Box Mega Evolution Main SeriesMega Lucario | Mega Evolution Mega Evolutions / MEG | C$170.84 | +1.97% | -4.04% | +1.50% | 97 | +3.19% | |
| 36 | Loading... Pokemon Center Exclusive Elite Trainer Box Mega Evolution Main SeriesMega Gardevoir | Mega Evolution Mega Evolutions / MEG | C$267.59 | -1.27% | -0.53% | -13.69% | 24 | -45.45% | |
| 37 | Loading... Booster Pack Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$12.70 | +1.00% | +10.73% | +11.69% | 285 | -9.24% | |
| 38 | Loading... Premium Collection Mega Evolution Main Series | Mega Evolution Mega Evolutions / MEG | C$96.19 | -0.38% | -2.69% | -4.21% | 17 | -48.48% | |
| 39 | Loading... Booster Bundle Mega Evolution Main SeriesBooster Bundle | Mega Evolution Mega Evolutions / MEG | C$91.98 | -2.04% | +3.87% | +7.75% | 85 | -27.35% | |
| 40 | Loading... Booster Bundle Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$132.14 | -2.21% | -1.97% | +0.33% | 173 | +38.40% | |
| 41 | Loading... Premium Collection White Flare Special ExpansionSalamence & Reshiram ex | White Flare Scarlet & Violet / WHT | C$127.50 | +0.22% | -0.55% | -1.66% | 12 | +20.00% | |
| 42 | Loading... Premium Collection White Flare Special ExpansionHydreigon & Dragapult ex | White Flare Scarlet & Violet / WHT | C$140.33 | +0.05% | +1.03% | +17.63% | 1 | 0.00% | |
| 43 | Loading... ex Box Black Bolt Special ExpansionBlack Kyurem ex | Black Bolt Scarlet & Violet / BLK | C$55.24 | +0.66% | +0.53% | -0.18% | 15 | +36.36% | |
| 44 | Loading... Booster Pack White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$19.06 | -2.08% | -5.08% | -18.68% | 271 | +16.31% | |
| 45 | Loading... Elite Trainer Box Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$221.42 | -0.78% | -2.67% | -10.19% | 125 | +5.04% | |
| 46 | Loading... ex Box White Flare Special ExpansionReshiram ex | White Flare Scarlet & Violet / WHT | C$60.89 | +1.90% | +6.12% | +11.41% | 7 | -41.67% | |
| 47 | Loading... Poster Collection Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$58.79 | -3.91% | -9.49% | -17.60% | 172 | +2.38% | |
| 48 | Loading... Booster Bundle White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$122.40 | -0.94% | -5.27% | +9.91% | 151 | +11.03% | |
| 49 | Loading... Elite Trainer Box White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$198.53 | -0.04% | -2.22% | -7.73% | 108 | +4.85% | |
| 50 | Loading... Booster Pack Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$19.82 | -2.61% | -4.71% | -13.28% | 232 | +30.34% | |
| 51 | Loading... Pokemon Center Exclusive Elite Trainer Box White Flare Special Expansion | White Flare Scarlet & Violet / WHT | C$335.64 | +0.76% | +1.53% | -9.74% | 49 | +145.00% | |
| 52 | Loading... Pokemon Center Exclusive Elite Trainer Box Black Bolt Special Expansion | Black Bolt Scarlet & Violet / BLK | C$366.42 | +0.31% | -2.55% | -10.67% | 28 | +12.00% | |
| 53 | Loading... Special Collection Destined Rivals Main SeriesBlaziken ex | Destined Rivals Scarlet & Violet / DRI | -- | -- | -- | -- | -- | -- | |
| 54 | Loading... Ultra-Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$452.82 | -0.90% | -6.12% | -9.96% | 17 | +21.43% | |
| 55 | Loading... 3-Pack Blister Destined Rivals Main SeriesKangaskhan | Destined Rivals Scarlet & Violet / DRI | C$68.11 | -2.79% | -3.18% | +1.59% | 6 | -77.78% | |
| 56 | Loading... Pokemon Center Exclusive Elite Trainer Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$570.98 | -0.69% | -4.68% | -23.20% | 22 | +10.00% | |
| 57 | Loading... Booster Pack Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$11.65 | -0.95% | -7.24% | -5.77% | 655 | +10.83% | |
| 58 | Loading... Booster Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$536.11 | -2.24% | -2.63% | -27.46% | 161 | -48.56% | |
| 59 | Loading... Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$124.79 | +0.64% | +1.29% | -1.50% | 12 | +71.43% | |
| 60 | Loading... Premium Collection Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$269.56 | +0.19% | -3.73% | -5.96% | 26 | -10.34% | |
| 61 | Loading... Booster Bundle Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$80.39 | -0.36% | -10.72% | -21.54% | 460 | +13.86% | |
| 62 | Loading... Elite Trainer Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$150.30 | -3.97% | -8.76% | -19.93% | 606 | -55.08% | |
| 63 | Loading... ex Box Destined Rivals Main Series | Destined Rivals Scarlet & Violet / DRI | C$74.88 | -2.69% | -5.17% | -0.82% | 24 | +9.09% | |
| 64 | Loading... Elite Trainer Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$191.23 | +2.65% | +0.88% | +0.90% | 51 | +21.43% | |
| 65 | Loading... Special Collection Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$79.43 | -2.19% | -6.22% | -3.84% | 83 | +18.57% | |
| 66 | Loading... Premium Collection Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$271.24 | -0.07% | +0.92% | +0.26% | 4 | -50.00% | |
| 67 | Loading... Pokemon Center Exclusive Elite Trainer Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$271.10 | 0.00% | -0.37% | -5.27% | 11 | -56.00% | |
| 68 | Loading... Booster Pack Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$9.19 | +14.86% | -3.24% | -0.90% | 575 | -18.79% | |
| 69 | Loading... Booster Bundle Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$59.84 | +1.61% | -1.22% | -8.76% | 248 | +53.09% | |
| 70 | Loading... Booster Box Journey Together Main Series | Journey Together Scarlet & Violet / JTG | C$291.07 | +2.47% | +2.18% | -30.27% | 298 | +75.29% | |
| 71 | Loading... Special Collection Prismatic Evolutions Special ExpansionSnorlax ex & Blissey ex | Prismatic Evolutions Scarlet & Violet / PRE | C$114.38 | -1.26% | +0.10% | +1.78% | 10 | -41.18% | |
| 72 | Loading... Binder Collection Prismatic Evolutions Special ExpansionBinder | Prismatic Evolutions Scarlet & Violet / PRE | C$149.75 | +1.22% | -4.37% | -7.18% | 35 | -2.78% | |
| 73 | Loading... Premium Figure Collection Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$294.58 | -0.70% | -4.59% | -2.56% | 46 | +39.39% | |
| 74 | Loading... Miscellaneous Prismatic Evolutions Special ExpansionSurprise Box | Prismatic Evolutions Scarlet & Violet / PRE | C$88.27 | -1.68% | -5.82% | -6.48% | 100 | -2.91% | |
| 75 | Loading... Super-Premium Collection Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$339.09 | -2.42% | -4.13% | -10.49% | 244 | -50.31% | |
| 76 | Loading... Booster Bundle Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$110.76 | -3.41% | -8.40% | -4.39% | 816 | +20.89% | |
| 77 | Loading... Miscellaneous Prismatic Evolutions Special ExpansionCostco 8-Pack | Prismatic Evolutions Scarlet & Violet / PRE | C$382.83 | 0.00% | -0.06% | -8.75% | 10 | -47.37% | |
| 78 | Loading... Booster Pack Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$19.31 | -0.43% | -2.75% | -2.68% | 1390 | +33.91% | |
| 79 | Loading... Elite Trainer Box Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$164.62 | -3.80% | -14.91% | -28.44% | 1710 | +78.31% | |
| 80 | Loading... Pokemon Center Exclusive Elite Trainer Box Prismatic Evolutions Special Expansion | Prismatic Evolutions Scarlet & Violet / PRE | C$547.62 | -2.20% | -4.63% | -17.81% | 41 | +41.38% | |
| 81 | Loading... Special Collection Surging Sparks Main SeriesLatias ex | Surging Sparks Scarlet & Violet / SSP | -- | -- | -- | -- | -- | -- | |
| 82 | Loading... Special Collection Surging Sparks Main SeriesLugia ex | Surging Sparks Scarlet & Violet / SSP | -- | -- | -- | -- | -- | -- | |
| 83 | Loading... Pokemon Center Exclusive Elite Trainer Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$348.03 | -0.59% | -7.91% | -12.24% | 21 | +40.00% | |
| 84 | Loading... Booster Pack Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$12.32 | +6.14% | +4.26% | +6.53% | 400 | -22.78% | |
| 85 | Loading... ex Box Surging Sparks Main SeriesArchaludon ex | Surging Sparks Scarlet & Violet / SSP | C$55.10 | 0.00% | +0.87% | +4.29% | 1 | -90.00% | |
| 86 | Loading... Premium Collection Surging Sparks Main SeriesLugia & Latias ex | Surging Sparks Scarlet & Violet / SSP | C$140.17 | -1.09% | -9.27% | -10.56% | 16 | -5.88% | |
| 87 | Loading... Premium Collection Surging Sparks Main SeriesMimikyu & Alcremie ex | Surging Sparks Scarlet & Violet / SSP | C$160.48 | -1.02% | -2.27% | +6.55% | 17 | +41.67% | |
| 88 | Loading... Elite Trainer Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$169.04 | +0.16% | -0.30% | -1.67% | 144 | -8.28% | |
| 89 | Loading... Booster Bundle Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$90.99 | +1.80% | +0.49% | -2.71% | 37 | -51.95% | |
| 90 | Loading... Booster Box Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$416.92 | +1.07% | -2.35% | -1.15% | 122 | +15.09% | |
| 91 | Loading... ![]() Premium Collection Surging Sparks Main Series | Surging Sparks Scarlet & Violet / SSP | C$84.55 | 0.00% | +0.10% | +6.11% | 5 | -44.44% | |
| 92 | Loading... ex Box Surging Sparks Main SeriesMelmetal ex | Surging Sparks Scarlet & Violet / SSP | C$51.79 | -1.17% | -2.27% | -0.19% | 8 | -65.22% | |
| 93 | Loading... Booster Bundle Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$97.85 | -0.91% | -4.24% | -5.59% | 35 | -28.57% | |
| 94 | Loading... Pokemon Center Exclusive Elite Trainer Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$253.25 | +1.51% | +6.95% | -0.85% | 40 | +53.85% | |
| 95 | Loading... Booster Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$424.86 | +1.08% | -1.88% | -9.63% | 62 | +44.19% | |
| 96 | Loading... Booster Pack Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$14.96 | -0.74% | +0.38% | +2.10% | 81 | -5.81% | |
| 97 | Loading... Elite Trainer Box Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$225.55 | +0.57% | +2.89% | +1.00% | 12 | +50.00% | |
| 98 | Loading... Ultra-Premium Collection Stellar Crown Main Series | Stellar Crown Scarlet & Violet / SCR | C$351.58 | +0.13% | +0.12% | +0.16% | 8 | -27.27% | |
| 99 | Loading... Booster Pack Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$18.00 | -6.26% | -10.93% | -11.79% | 36 | +125.00% | |
| 100 | Loading... Pokemon Center Exclusive Elite Trainer Box Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$229.26 | -0.85% | -1.43% | -2.39% | 17 | -15.00% | |
| 101 | Loading... Special Illustration Collection Shrouded Fable Special ExpansionGreninja ex | Shrouded Fable Scarlet & Violet / SFA | C$291.42 | -0.78% | -1.91% | -1.23% | 7 | +133.33% | |
| 102 | Loading... Special Illustration Collection Shrouded Fable Special ExpansionKingdra ex | Shrouded Fable Scarlet & Violet / SFA | C$257.69 | 0.00% | +1.24% | +5.50% | 5 | 0.00% | |
| 103 | Loading... Booster Bundle Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$75.95 | -1.65% | -8.92% | -18.04% | 65 | -5.80% | |
| 104 | Loading... Elite Trainer Box Shrouded Fable Special Expansion | Shrouded Fable Scarlet & Violet / SFA | C$158.00 | +1.75% | +0.33% | -8.01% | 40 | +14.29% | |
| 105 | Loading... Elite Trainer Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$141.82 | -4.96% | -3.26% | -6.07% | 140 | -13.58% | |
| 106 | Loading... ![]() Booster Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$465.70 | -0.88% | -4.27% | -7.72% | 43 | +2.38% | |
| 107 | Loading... Pokemon Center Exclusive Elite Trainer Box Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$259.10 | +0.15% | -1.11% | -1.32% | 14 | 0.00% | |
| 108 | Loading... Ultra-Premium Collection Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$697.24 | 0.00% | +1.03% | +4.56% | 1 | 0.00% | |
| 109 | Loading... Booster Pack Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$13.24 | +2.93% | +2.16% | +11.41% | 287 | +1.77% | |
| 110 | Loading... Booster Bundle Twilight Masquerade Main Series | Twilight Masquerade Scarlet & Violet / TWM | C$107.20 | -0.01% | +2.53% | -2.01% | 16 | -36.00% | |
| 111 | Loading... Booster Pack Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$14.70 | +0.48% | +13.38% | -5.49% | 95 | -18.10% | |
| 112 | Loading... Special Collection Temporal Forces Main SeriesIncineroar & Torterra ex | Temporal Forces Scarlet & Violet / TEF | C$104.75 | +0.46% | +3.40% | +7.93% | 8 | -42.86% | |
| 113 | Loading... Booster Bundle Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$122.21 | -0.79% | -1.43% | -2.08% | 12 | +20.00% | |
| 114 | Loading... Elite Trainer Box Temporal Forces Main SeriesIron Leaves | Temporal Forces Scarlet & Violet / TEF | C$176.49 | +0.01% | +2.11% | -3.54% | 19 | +46.15% | |
| 115 | Loading... Pokemon Center Exclusive Elite Trainer Box Temporal Forces Main SeriesWalking Wake | Temporal Forces Scarlet & Violet / TEF | C$296.16 | +0.76% | +4.94% | +1.79% | 8 | -42.86% | |
| 116 | Loading... Pokemon Center Exclusive Elite Trainer Box Temporal Forces Main SeriesIron Leaves | Temporal Forces Scarlet & Violet / TEF | C$275.06 | 0.00% | +0.06% | +1.05% | 9 | +50.00% | |
| 117 | Loading... Booster Box Temporal Forces Main Series | Temporal Forces Scarlet & Violet / TEF | C$446.40 | +1.62% | +3.54% | +1.52% | 52 | +67.74% | |
| 118 | Loading... Elite Trainer Box Temporal Forces Main SeriesWalking Wake | Temporal Forces Scarlet & Violet / TEF | C$203.15 | +0.46% | +3.76% | +12.69% | 22 | +46.67% | |
| 119 | Loading... Booster Pack Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$32.47 | +0.17% | -6.11% | -2.31% | 139 | -24.04% | |
| 120 | Loading... Booster Bundle Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$234.82 | -6.49% | -3.56% | +6.15% | 51 | -38.55% | |
| 121 | Loading... Elite Trainer Box Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$611.26 | -0.29% | +0.91% | -8.42% | 19 | -34.48% | |
| 122 | Loading... Pokemon Center Exclusive Elite Trainer Box Paldean Fates Special Expansion | Paldean Fates Scarlet & Violet / PAF | C$758.14 | -0.53% | -4.38% | -11.75% | 16 | +14.29% | |
| 123 | Loading... Tech Sticker Collection Paldean Fates Special ExpansionFidough | Paldean Fates Scarlet & Violet / PAF | C$102.99 | -0.30% | +2.62% | +0.64% | 8 | -60.00% | |
| 124 | Loading... ![]() Elite Trainer Box Paradox Rift Main SeriesIron Valiant | Paradox Rift Scarlet & Violet / PAR | C$190.01 | +0.20% | +0.51% | -2.12% | 7 | -56.25% | |
| 125 | Loading... Booster Box Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$397.61 | -0.35% | +0.75% | -2.71% | 47 | -4.08% | |
| 126 | Loading... ![]() Pokemon Center Exclusive Elite Trainer Box Paradox Rift Main SeriesRoaring Moon | Paradox Rift Scarlet & Violet / PAR | C$301.29 | -1.01% | -3.18% | +0.75% | 8 | -27.27% | |
| 127 | Loading... Elite Trainer Box Paradox Rift Main SeriesRoaring Moon | Paradox Rift Scarlet & Violet / PAR | C$186.81 | +0.35% | -2.84% | -7.62% | 14 | -39.13% | |
| 128 | Loading... Booster Bundle Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$128.73 | +0.79% | +1.60% | +8.42% | 2 | -66.67% | |
| 129 | Loading... Booster Pack Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$11.61 | -0.36% | -2.12% | -1.78% | 139 | +16.81% | |
| 130 | Loading... ![]() Super-Premium Collection Paradox Rift Main Series | Paradox Rift Scarlet & Violet / PAR | C$179.47 | +2.75% | -1.21% | -3.57% | 47 | +67.86% | |
| 131 | Loading... Pokemon Center Exclusive Elite Trainer Box Paradox Rift Main SeriesIron Valiant | Paradox Rift Scarlet & Violet / PAR | C$266.37 | 0.00% | -0.38% | +0.36% | 5 | -54.55% | |
| 132 | Loading... Premium Collection 151 Special ExpansionVenusaur & Blastoise ex | 151 Scarlet & Violet / MEW | C$120.06 | +1.91% | -4.24% | -1.92% | 16 | -11.11% | |
| 133 | Loading... Pokemon Center Exclusive Elite Trainer Box 151 Special Expansion | 151 Scarlet & Violet / MEW | C$1640.64 | -0.80% | -7.22% | -14.19% | 10 | +25.00% | |
| 134 | Loading... ex Box 151 Special ExpansionZapdos | 151 Scarlet & Violet / MEW | C$153.89 | -5.11% | -8.94% | -9.51% | 25 | +177.78% | |
| 135 | Loading... Ultra-Premium Collection 151 Special Expansion | 151 Scarlet & Violet / MEW | C$1121.54 | +4.25% | -8.78% | -14.73% | 37 | +27.59% | |
| 136 | Loading... Booster Bundle 151 Special Expansion | 151 Scarlet & Violet / MEW | C$228.63 | -3.48% | -4.33% | -10.84% | 347 | -7.71% | |
| 137 | Loading... ![]() Booster Pack 151 Special Expansion | 151 Scarlet & Violet / MEW | C$36.91 | -3.93% | -11.92% | -12.00% | 337 | +8.71% | |
| 138 | Loading... Elite Trainer Box 151 Special Expansion | 151 Scarlet & Violet / MEW | C$695.24 | +0.38% | +2.96% | -18.43% | 47 | -31.88% | |
| 139 | Loading... Premium Collection Obsidian Flames Main SeriesCharizard ex | Obsidian Flames Scarlet & Violet / OBF | C$151.44 | -0.31% | -2.36% | -3.19% | 13 | +18.18% | |
| 140 | Loading... ![]() Elite Trainer Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$375.11 | -1.47% | -2.58% | -14.03% | 31 | -3.13% | |
| 141 | Loading... Booster Pack Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$16.99 | -0.41% | -6.25% | -4.93% | 108 | +163.41% | |
| 142 | Loading... Pokemon Center Exclusive Elite Trainer Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$867.78 | 0.00% | -1.75% | -12.87% | 7 | 0.00% | |
| 143 | Loading... Booster Bundle Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$171.27 | -0.08% | +0.81% | +4.49% | 13 | +116.67% | |
| 144 | Loading... Booster Box Obsidian Flames Main Series | Obsidian Flames Scarlet & Violet / OBF | C$527.42 | +2.08% | +0.73% | -0.89% | 37 | -26.00% | |
| 145 | Loading... ex Box Paldea Evolved Main SeriesMimikyu ex | Paldea Evolved Scarlet & Violet / PAL | C$140.42 | +0.81% | +6.19% | +21.43% | 7 | 0.00% | |
| 146 | Loading... Pokemon Center Exclusive Elite Trainer Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$834.67 | -0.97% | -2.81% | +0.41% | 5 | -28.57% | |
| 147 | Loading... Booster Pack Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$22.46 | -0.31% | +3.55% | +1.26% | 86 | +152.94% | |
| 148 | Loading... Booster Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$632.12 | +0.22% | -4.31% | -8.24% | 55 | +34.15% | |
| 149 | Loading... ![]() Elite Trainer Box Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$293.07 | -1.17% | -3.77% | -11.03% | 19 | -17.39% | |
| 150 | Loading... Booster Bundle Paldea Evolved Main Series | Paldea Evolved Scarlet & Violet / PAL | C$176.90 | -0.14% | -0.97% | +2.37% | 16 | -20.00% | |
| 151 | Loading... Booster Bundle Scarlet & Violet Main Series | Scarlet & Violet Scarlet & Violet / SVI | C$145.68 | -0.17% | -0.53% | -0.81% | 11 | +175.00% | |
